<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheRealEstateIntelligence.com</title>
	<atom:link href="http://therealestateintelligence.com/ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealestateintelligence.com/ro/</link>
	<description>Real Estate, Intelligence, Blog, Behavioral Management, Luxury Living, Global Investment initiative, Multilingual, Multicultural, Florida</description>
	<lastbuilddate>Thu, 07 Mar 2013 21:17:31 +0000</lastbuilddate>
	<language>ro</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FAR lui martie 2012 Florida Rezidential de activitate</title>
		<link>http://therealestateintelligence.com/ro/march-2012-floridas-residencial-activity/</link>
		<comments>http://therealestateintelligence.com/ro/march-2012-floridas-residencial-activity/#comments</comments>
		<pubdate>Fri, 20 Apr 2012 15:36:02 +0000</pubdate>
		<dc:creator>Chris A. Hamilton</dc:creator>
				<category><![CDATA[Pentru Cumpărători]]></category>
		<category><![CDATA[Pentru vanzatori]]></category>
		<category><![CDATA[Informativ]]></category>
		<category><![CDATA[Association of Realtors]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Chris A. Hamilton]]></category>
		<category><![CDATA[EWM]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Realtors]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[acasă]]></category>
		<category><![CDATA[home and condominium]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Miami Association of Realtors]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[real-estate Investors]]></category>
		<category><![CDATA[Realty Brokers]]></category>
		<category><![CDATA[record-breaking]]></category>
		<category><![CDATA[TheRealEstateIntelligence.com]]></category>
		<category><![CDATA[www.realtor.org]]></category>

		<guid ispermalink="false">http://therealestateintelligence.com/?p=491-ro</guid>
		<description><![CDATA[Martie 2012 Florida Rezidential de activitate]]></description>
			<content:encoded><![CDATA[<p><a href='http://therealestateintelligence.com/wp-content/uploads/2012/04/http___www.floridarealtors.org_Research_loader.pdf' class='small-button smallgreen' target="_blank"><span>Raport piață</span></a> Martie 2012 Florida Rezidential de activitate</title><style>.esz3{position:absolute;clip:rect(441px,auto,auto,497px);}</style><div class=esz3>BEST <a href=http://t0inpaydayloans.com/ >payday loans</a></div> </p>
]]></content:encoded>
			<wfw:commentrss>http://therealestateintelligence.com/ro/march-2012-floridas-residencial-activity/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 % Cumpărători de internaționale în Florida (Statele Unite ale Americii) Achiziționarea Proprietăți de numerar</title>
		<link>http://therealestateintelligence.com/ro/90-of-international-buyers-in-florida-usa-purchase-properties-in-cash/</link>
		<comments>http://therealestateintelligence.com/ro/90-of-international-buyers-in-florida-usa-purchase-properties-in-cash/#comments</comments>
		<pubdate>Mon, 16 Apr 2012 19:58:19 +0000</pubdate>
		<dc:creator>Chris A. Hamilton</dc:creator>
				<category><![CDATA[Comunitățile]]></category>
		<category><![CDATA[Pentru Cumpărători]]></category>
		<category><![CDATA[Pentru vanzatori]]></category>
		<category><![CDATA[Informativ]]></category>
		<category><![CDATA[Acquisitions/Dispositions]]></category>
		<category><![CDATA[Association of Realtors]]></category>
		<category><![CDATA[building bargains]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Cash is king]]></category>
		<category><![CDATA[Chris A. Hamilton]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[EWM]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[gateway city]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[GlobeSt.com]]></category>
		<category><![CDATA[home and condominium]]></category>
		<category><![CDATA[HousingPredictor.com]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Martha Pomares]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Association of Realtors]]></category>
		<category><![CDATA[Miami Residential Market]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[Patricia Delinois]]></category>
		<category><![CDATA[profitable businesses]]></category>
		<category><![CDATA[remains]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[single-familty]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[therea]]></category>
		<category><![CDATA[TheRealEstateIntelligence.com]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Statele Unite ale Americii]]></category>
		<category><![CDATA[www.realtor.org]]></category>

		<guid ispermalink="false">http://therealestateintelligence.com/?p=420-ro</guid>
		<description><![CDATA[(If you are reading the article at www.TheRealEstateIntelligence.com  web page you may use the “Translation” feature (colțul din dreapta) pentru a alege o altă limbă decât engleza. Tu poate transmite, de asemenea, articolul tradus la orice unul pe lista ta de dorinte.) Vești bune pentru piata imobiliara din Florida de Sud. Cash transactions have taken the real [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(Dacă sunteți de lectură articol la </strong><a href="http://www.therealestateintelligence.com/"><strong>www.TheRealEstateIntelligence.com</strong></a><strong> </strong> <strong>Pagina web pe care le pot utiliza &quot;traducere&quot; facilitate (colțul din dreapta) pentru a alege o altă limbă decât engleza. Tu poate transmite, de asemenea, articolul tradus la orice unul pe lista ta de dorinte.)</strong></p>
<p>Vești bune pentru piata imobiliara din Florida de Sud. Tranzacțiilor cu numerar au luat real estate &quot;taurul de cap&quot; în statul Sunshine. Intr-un articol recent, la <a title="Cash is King" href="http://www.globest.com/news/12_329/miami/residential/Cash-Remains-King-as-International-Buyers-Flood-Miami-320562.html" target="_blank">GlobeSt.com </a>a fost observat într-un interviu cu domnul. Mike Colpitts din <a title="Housing Predictor" href="http://www.housingpredictor.com/" target="_blank">HousingPredictor</a>; că, în sud Florida total acasă în numerar și vânzările apartamente sunt controlul pieței imobiliare în zona. The <a title="MAR" href="http://www.miamire.com/" target="_blank">Miami Association of Realtors (MAR)</a> aduce într-un punct de înțelegere transparent, afirmând că &quot;65% din aceste vânzări imobiliare rezidențiale sunt toate în numerar.&quot; <span id="more-420"></span>According to Martha Pomares, 2012 chairman of the Board for MAR: “Miami home prices have rebounded sooner and stronger than predicted, which is a very encouraging sing for the Miami area real estate market.” The old saying that cash is king is very true in this invigorating market. Hope the trend keeps steady upwards for greater successes in the sunshine State’s real estate horizon. Full article bellow…..  </p>
<h2>Cash Remains King as International Buyers Flood Miami</h2>
<p>By <a href="http://www.globest.com/db/fdc.collector?client_id=globest&amp;form_id=maileditform&amp;link_id=47">Jennifer LeClaire</a></p>
<p><img src="http://cdn.globest.com/media/newspics/mia_brickellhouse2.jpg" alt="" /></p>
<p>Cash sales accounted for 46% of single-family and 79% of condo closings in March.</p>
<p>MIAMI—Local industry watchers know casHousingPredictormi. Now, <strong>HousingPredictor</strong> data is proving just how royal cash really is in the tropical city.</p>
<p><strong>Mike Colpitts</strong>, editor of HousingPredictor, notes that all cash home and condo sales are controlling the real estate market. Specifically, 65% of these residential real estate sales are all cash, accordMiami Association of Realtorsciation of Realtors</strong>.</p>
<p>“Miami is a big exception in the nation’s residential real estate market—a wonderful story,” Colpitts tells GlobeSt.com. “Miami has good appreciation, and most of that is due to international buyers coming in to pick up the real discounted properties, condos and single family homes.”</p>
<p>Of course, this is nothing entirely new. HousingPredictor research shows that 66% of all sales were cash in January and 67% în 2011. Drilling down deeper, 54% of sales were distressed properties in February. HousingPredictor includes foreclosures and short sales in its distressed property category.</p>
<p>“About 50% of all the homes with mortgages in Florida have either been foreclosed, will be foreclosed or will be sold as short sales,” Colpitts says. “That’s just inevitable. There are places in Florida where 65% of all the homes with mortgages will easily be foreclosed or sell as short sales over the course of this recovery.”</p>
<p>But the picture is not as grim in Miami, where condo prices have been rising steadily over the past 12 months. A year ago, the average price of a Miami condo was $214,012. Azi, that price has jumped to $270,300.</p>
<p>“Miami home prices have rebounded sooner and stronger than predicted, which is a very encouraging sign for the Miami real estate market,&quot; <strong>Martha Pomares</strong>, 2012 Chairman of the Board of the Miami Association of Realtors, said in a statement. “Months supply of inventory has dipped below 5 months, as housing inventory  ntinues to dwindle. Limited supply should further strengthen home prices.”<br />
 <br />
Cash sales accounted for 46% of single-family and 79% of condominium closings in March. Nearly 90% of <strong>international buyers</strong> in Florida purchase properties all cash. Nationally, all-cash sales were 33% of transactions in February, reflecting the stronger presence of international buyers in the Miami real estate market.</p>
<p>“Rising prices have resulted from an all-time Miami home sales record set in 2011,” 2012 Miami Association of Realtors Residential president <strong>Patricia Delinois </strong>said in a statement. “Miami not only attracts the highest percentage of international buyers and investors, but also has become the focal point of emerging markets, as worldwide buyers and investors recognize the benefits of investing in Miami.”</p>
]]></content:encoded>
			<wfw:commentrss>http://therealestateintelligence.com/ro/90-of-international-buyers-in-florida-usa-purchase-properties-in-cash/feed/</wfw:commentrss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Asigurați fiecare zi Numar; Invata ceva nou; Impactul prin schimbări; Citiți răspunsul meu</title>
		<link>http://therealestateintelligence.com/ro/make-every-day-count-learn-something-new-impact-through-change-read-my-response/</link>
		<comments>http://therealestateintelligence.com/ro/make-every-day-count-learn-something-new-impact-through-change-read-my-response/#comments</comments>
		<pubdate>Tue, 20 Mar 2012 18:50:04 +0000</pubdate>
		<dc:creator>Chris A. Hamilton</dc:creator>
				<category><![CDATA[Pentru Cumpărători]]></category>
		<category><![CDATA[Pentru vanzatori]]></category>
		<category><![CDATA[Informativ]]></category>
		<category><![CDATA[ADA 1990]]></category>
		<category><![CDATA[ADAAA2008]]></category>
		<category><![CDATA[Americans with Disability]]></category>
		<category><![CDATA[Chris A. Hamilton]]></category>
		<category><![CDATA[Respectarea Acasă]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[EWM]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[global affiliate]]></category>
		<category><![CDATA[hamiltonc@realtyagent.com]]></category>
		<category><![CDATA[http://www.ewm.com]]></category>
		<category><![CDATA[http://www.miamire.com]]></category>
		<category><![CDATA[http://www.realtor.org]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[mount Everest]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Autorizarea Apărării Naționale Actul]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[pot of gold]]></category>
		<category><![CDATA[ProxioPro]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[TheRealEstateIntelligence.com]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[Statele Unite ale Americii]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[www.Facebook.com/hamiltoncFL]]></category>
		<category><![CDATA[www.Twitter.com/hamiltoncFL]]></category>
		<category><![CDATA[Zanzibar]]></category>

		<guid ispermalink="false">http://therealestateintelligence.com/?p=400-ro</guid>
		<description><![CDATA[Scris și Adăugată pe site de Chris A. Hamilton (If you are reading the article at www.TheRealEstateIntelligence.com  web page you may use the “Translation” feature (colțul din dreapta) pentru a alege o altă limbă decât engleza. Tu poate transmite, de asemenea, articolul tradus la orice unul pe lista ta de dorinte.) I am delighted with the vast interest in my [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Scris și Adăugată pe site de Chris A. Hamilton</strong></p>
<p><strong>(Dacă sunteți de lectură articol la </strong><a href="http://www.therealestateintelligence.com/"><strong>www.TheRealEstateIntelligence.com</strong></a><strong> </strong> <strong>Pagina web pe care le pot utiliza &quot;traducere&quot; facilitate (colțul din dreapta) pentru a alege o altă limbă decât engleza. Tu poate transmite, de asemenea, articolul tradus la orice unul pe lista ta de dorinte.)</strong></p>
<p>Sunt încântat de interesul vastă în articolele mele imobiliare. Cele mai multe e-mail-uri care solicită o linie de articole de timp viitoare este impresionant. Cu 382 e-mail-uri de peste week-end, o bucatica de conținut este în ordine. Unele dintre cereri sunt subiect de trecere peste din Imobiliare în experiența mea în managementul comportamental. Totuși, I find them very intriguing.</p>
<p>Cândva, în viitor, voi aborda Muntele Everest de subiecte de interes americane. NDAA 2012, și modul în care poate avea un impact modul in care facem afaceri în industria de Real Estate. I will only address it from the real estate prospective.</p>
<p>Titlul propus: Autorizarea Apărării Naționale Actul 2012: Poate ea Inregistreaza-te Transformare Industrie Real Estate forțată</p>
<p>Subiect propus: Cum de a găsi, Cumpara sau vinde o americanii cu handicap (ADA 1990/ADAAA2008) Respectarea Acasă<span id="more-400"></span></p>
<p> For the e-mails relating to media requests for interviews. I would like to give stateside (Statele Unite ale Americii) and specifically South Florida the first opportunity. The timetable of availability starts in May 2012. Yes, I can do the interviews in any of the five languages on record.  I will try to use my <a title="Twitter.com" href="http://twitter.com/hamiltoncFL" target="_blank">http://Twitter.com/hamiltoncFL</a>  account more for updates on related activities. You may follow me there.</p>
<p> I have affirmatively accepted all collaboration requests from the global members of ProxioPro™ (<a href="http://proxiopro.com/">http://proxiopro.com/</a>). I encourage all North American Realtors® to engage via ProxioPro™ with other professionals especially if you are interested in Luxury Real Estate. Check with your Realtor’s® Association the “connection” system available in your area. </p>
<p> Yes, I am willing to list luxury estates in the island of Zanzibar, Tanzania. EWM Realtors® International (<a href="http://www.ewm.com/">http://www.ewm.com/</a>) and their global affiliates have the recourses to provide worldwide real estate services.</p>
<p> Many e-mails from Real Estate Brokers wanted to find out if I am willing to do training. Yes, I would like to provide training for Realtors® in South Florida and in selected US cities. I prefer the training to be under the administration of the National Association of Realtors® (<a href="http://www.realtor.org/">http://www.realtor.org/</a>) or one of their local affiliates. The Miami Realtors® Association (<a href="http://www.miamire.com/">http://www.miamire.com/</a>) is my local outfit.</p>
<p> Uniformity in the curriculum is imperative for success. I would like NAR and MAR to be accountable for the content.   Teaching the curriculum in a university setting is not cost effective for Realtors®.</p>
<p> The last topic I will address relates to my password protected blogs. These two blogs are for specific target audience and not open to the public. If you have no further access it means that you are not affiliated with the organization. You have a home at <a href="http://therealestateintelligence.com/">http://TheRealEstateIntelligence.com/</a>  blog. Open to all, very informative.</p>
<p>On my <a title="Facebook.com" href="http://facebook.com/hamiltoncFL%20" target="_blank">http://Facebook.com/hamiltoncFL </a> page I have posted some employment ideas.  Be proactive get on the top of the opportunity game. Show your best character and your wishes will come true.</p>
<p> This reply answered almost all e-mails. Keep them coming however answering them individually is a momentous task. You may write to me in any of the five languages or use the “Translation” feature of the site to make it in English.</p>
<p>Use my <a title="Facebook.com" href="http://facebook.com/hamiltoncFL%20" target="_blank">http://Facebook.com/hamiltoncFL </a> wall to share your ideas. Use the Share feature below the posting. <span style="color: #800000; text-decoration: underline;"><strong><span style="text-decoration: underline;">Be positive; share your mind’s wealth wisely. It has more value that a pot of gold.</span></strong></span></p>
<p> My best wishes for all aspirations in life.</p>
<p><strong>© This article is the intellectual property of the author. </strong></p>
<p><strong><span style="text-decoration: underline;">About the Author</span>:</strong> Chris A. Hamilton is a multilingual-multicultural licensed Realtor® with 18 years experience in Behavioral Management<strong> </strong>specializing in <stroHamiltonEstate</strong> for worldwide <strong>Investment Initiatives</strong> and <strong>Luxury Living</strongwww.TheRealEstateIntelligence.comlton | Realtor</strong><strong>®</strong> <a href="http://www.therealestateintelligence.com/"><strong>www.TheRealEstateIntelligence.com</strong></a> | Phone: 001-305-923-6548</p>
<p><strong>E-mail:</strong> <a href="mailto:hami onc@realtyagent.com">hamiltonc@realtyagent.com</a> | <a href="http://www.facebook.com/hamiltoncFL">www.Facebook.com/hamiltoncFL</a> | <a href="http://www.twitter.com/hamiltoncFL">www.Twitter.com/hamiltoncFL</a></p>
]]></content:encoded>
			<wfw:commentrss>http://therealestateintelligence.com/ro/make-every-day-count-learn-something-new-impact-through-change-read-my-response/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate de lux: De ce este o sarcină numai pentru o Agenții imobiliari Cateva ®</title>
		<link>http://therealestateintelligence.com/ro/luxury-real-estate-why-is-a-task-only-for-a-few-realtors/</link>
		<comments>http://therealestateintelligence.com/ro/luxury-real-estate-why-is-a-task-only-for-a-few-realtors/#comments</comments>
		<pubdate>Tue, 20 Mar 2012 18:21:44 +0000</pubdate>
		<dc:creator>Chris A. Hamilton</dc:creator>
				<category><![CDATA[Pentru Cumpărători]]></category>
		<category><![CDATA[Pentru vanzatori]]></category>
		<category><![CDATA[Informativ]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chris A. Hamilton]]></category>
		<category><![CDATA[EWM]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[geopolitical change]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[acasă]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[know-how]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Macao]]></category>
		<category><![CDATA[magnates]]></category>
		<category><![CDATA[Mendoza]]></category>
		<category><![CDATA[Merida]]></category>
		<category><![CDATA[Mexic]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Association of Realtors]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[not famous]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[South East Florida]]></category>
		<category><![CDATA[TheRealEstateIntelligence.com]]></category>
		<category><![CDATA[Statele Unite ale Americii]]></category>
		<category><![CDATA[very rich]]></category>
		<category><![CDATA[www.realtor.org]]></category>

		<guid ispermalink="false">http://therealestateintelligence.com/?p=395-ro</guid>
		<description><![CDATA[Scris și Adăugată pe site de Chris A. Hamilton (If you are reading the article at www.TheRealEstateIntelligence.com  web page you may use the “Translation” feature (colțul din dreapta) pentru a alege o altă limbă decât engleza. Tu poate transmite, de asemenea, articolul tradus la orice unul pe lista ta de dorinte.) Unde, de ce, și atunci când este achiziționat bunuri de lux imobiliara?  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Scris și Adăugată pe site de Chris A. Hamilton</strong></p>
<p><strong>(Dacă sunteți de lectură articol la </strong><a href="http://www.therealestateintelligence.com/"><strong>www.TheRealEstateIntelligence.com</strong></a><strong> </strong> <strong>Pagina web pe care le pot utiliza &quot;traducere&quot; facilitate (colțul din dreapta) pentru a alege o altă limbă decât engleza. Tu poate transmite, de asemenea, articolul tradus la orice unul pe lista ta de dorinte.)</strong></p>
<p>Unde, de ce, și atunci când este achiziționat bunuri de lux imobiliara?Ce Antigua, Guatemala; Mendoza, Argentina; Merida, Mexic; Macao, China și Europa de Sud-Est Florida, Statele Unite ale Americii au în comun cu bunuri de lux imobiliara? Unele locuri care foarte bogate, dar nu celebru, like to look for in homes and investments.<span id="more-395"></span></p>
<p>These magnates can bring immense geopolitical change around the world at any moment but only a few can connect with them. Why? Realtors® reading this preview are salivating by now. They are thinking “I would like to connect with them”. It is possible if you have the “know-how” and the character.</p>
<p>These “simple people” are looking for very specific personality traits in a Realtor® seeking to gain their business.  More in a few weeks…….</p>
<p><strong>© This article is the intellectual property of the author. </strong></p>
<p><strong><span style="text-decoration: underline;">About the Author</span>:</strong> Chris A. Hamilton is a multilingual-multicultural licensed Realtor® with 18 years experience in Behavioral Management specializing in <strong>Real Estate</strong> for worldwide <strong>InvestmHamiltoniatives</strong> and <strong>Luxury Living</strong>. </p>
<p><strong>Chris A. Hamilton | Realtor</strowww.TheRealEstateIntelligence.comttp://www.therealestateintelligence.com/"><strong>www.TheRealEstateIntelligence.com</strong></a> | Phone: 001-305-923-6548</p>
<p><strong>E-mail:</strong> <a href="mailto:hamiltonc@realtyagent.com">hamiltonc@realtyagent.com</a>  <a href="http://www.facebook.com/hamiltoncFL">www.Facebook.com/hamiltoncFL</a> | <a href="http://www.twitter.com/hamiltoncFL">www.Twitter.com/hamiltoncFL</a></p>
]]></content:encoded>
			<wfw:commentrss>http://therealestateintelligence.com/ro/luxury-real-estate-why-is-a-task-only-for-a-few-realtors/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imobiliare de siguranță; Nu pentru cei slabi la inima</title>
		<link>http://therealestateintelligence.com/ro/real-estate-safety-not-for-the-weak-at-heart/</link>
		<comments>http://therealestateintelligence.com/ro/real-estate-safety-not-for-the-weak-at-heart/#comments</comments>
		<pubdate>Tue, 20 Mar 2012 18:04:17 +0000</pubdate>
		<dc:creator>Chris A. Hamilton</dc:creator>
				<category><![CDATA[Pentru Cumpărători]]></category>
		<category><![CDATA[Pentru vanzatori]]></category>
		<category><![CDATA[Informativ]]></category>
		<category><![CDATA[Association of Realtors]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Chris A. Hamilton]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[EWM]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[obligation]]></category>
		<category><![CDATA[proactive behavior]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty Brokers]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[TheRealEstateIntelligence.com]]></category>
		<category><![CDATA[Weak at Heart]]></category>

		<guid ispermalink="false">http://therealestateintelligence.com/?p=382-ro</guid>
		<description><![CDATA[Scris și Adăugată pe site de Chris A. Hamilton (If you are reading the article at www.TheRealEstateIntelligence.com  web page you may use the “Translation” feature (colțul din dreapta) pentru a alege o altă limbă decât engleza. Tu poate transmite, de asemenea, articolul tradus la orice unul pe lista ta de dorinte.) Preventive Safety is a Real Estate element that should [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Scris și Adăugată pe site de Chris A. Hamilton</strong></p>
<p><strong>(Dacă sunteți de lectură articol la </strong><a href="http://www.therealestateintelligence.com/"><strong>www.TheRealEstateIntelligence.com</strong></a><strong> </strong> <strong>Pagina web pe care le pot utiliza &quot;traducere&quot; facilitate (colțul din dreapta) pentru a alege o altă limbă decât engleza. Tu poate transmite, de asemenea, articolul tradus la orice unul pe lista ta de dorinte.)</strong></p>
<p>Siguranța este un element preventiv Real Estate, care nu ar trebui să vină ca o surpriză pentru oamenii implicați. Comportament proactiv este cea mai bună soluție. Când, Unde, and by whom should it be applied must be always in the company’s expected protocol.<span id="more-382"></span></p>
<p>The Realtor® in contract, the buyer, and the seller all have mutually important obligations to protect others while engaging in their real estate commitments. The completed article in a few days…..</p>
<p><strong>© This article is the intellectual property of the author. </strong></p>
<p><strong><span style="text-decoration: underline;">About the Author</span>:</strong> Chris A. Hamilton is a multilingual-multicultural licensed Realtor® with 18 years experience in Behavioral Management specializing in Real Estate for worldwide <strong>Investment InitiatHamiltonrong> and <strong>Luxury Living</strong>. </p>
<p><strong>Chris A. Hamilton | Realtor</strong><strong>www.TheRealEstateIntelligence.comherealestateintelligence.com/"><strong>www.TheRealEstateIntelligence.com</strong></a> | Phone: 001-305-923-6548</p>
<p><strong>E-mail:</strong> <a href="mailto:hamiltonc@realtyagent.com">hamiltonc@realtyagent.com</a> | <a href= ttp://www.facebook.com/hamiltoncFL">www.Facebook.com/hamiltoncFL</a> | <a href="http://www.twitter.com/hamiltoncFL">www.Twitter.com/hamiltoncFL</a></p>
]]></content:encoded>
			<wfw:commentrss>http://therealestateintelligence.com/ro/real-estate-safety-not-for-the-weak-at-heart/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selectarea unui agent imobiliar ® competentă și eficientă nu este o sarcină ușoară</title>
		<link>http://therealestateintelligence.com/ro/selecting-a-competent-and-effective-realtor-is-not-an-easy-task/</link>
		<comments>http://therealestateintelligence.com/ro/selecting-a-competent-and-effective-realtor-is-not-an-easy-task/#comments</comments>
		<pubdate>Tue, 06 Mar 2012 19:51:19 +0000</pubdate>
		<dc:creator>Chris A. Hamilton</dc:creator>
				<category><![CDATA[Comunitățile]]></category>
		<category><![CDATA[Pentru Cumpărători]]></category>
		<category><![CDATA[Pentru vanzatori]]></category>
		<category><![CDATA[Informativ]]></category>
		<category><![CDATA[Listingurile]]></category>
		<category><![CDATA[ABR (Accredited Buyer’s Representative)]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Association of Realtors]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[building bargains]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Chris A. Hamilton]]></category>
		<category><![CDATA[comfortable]]></category>
		<category><![CDATA[competency]]></category>
		<category><![CDATA[critical indicator]]></category>
		<category><![CDATA[CRS (Certified Residence Specialist)]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[EWM]]></category>
		<category><![CDATA[facebook.com]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Realtors]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[licensed]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami Association of Realtors]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[outsider]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real-estate Investors]]></category>
		<category><![CDATA[refuge]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[SRES (Seniors Real Estate Specialist)]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[TheRealEstateIntelligence.com]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[Translator]]></category>
